Overview
Report alerts appear when there are issues with the mail merge tags in your report. Alerts tell you which mail merge tags need to be fixed in your report template for your report to generate correctly.
Before you begin
Reports are created by generating a report template that contains mail merge tags. In your generated report, the mail merge tags will be replaced with the data from your engagement’s sheets and forms.
To fix issues with mail merge tags, you'll need to edit the report template. You should understand how to:
View report alerts
You can view alerts in the Alerts tab of a generated report. Any mail merge tags with alerts will be underlined in yellow in your report.
Click on an alert to jump to the page where that mail merge tag appears in your report. The alert will display the number of places where that mail merge tag is used. Use the arrows to jump to the next place where that tag appears.
Resolve alerts
Each alert includes two pieces of information:
The type of alert
The mail merge tag that's causing the alert
To fix issues with mail merge tags, you'll need to edit your report template in the Word desktop app. You can click the launch button
to open the template.
The solution to an alert will vary depending on the alert type.
Types of alerts
Alert type | Meaning | Solution |
Form field not found | The form field that this mail merge tag is referencing could not be found in this engagement. | Update this form field's mail merge tag in the report template. |
Column not found | The sheet column that this mail merge tag is referencing could not be found in this engagement. | Update this sheet column's mail merge tag in the report template. |
Sheet row not found | The sheet row that this mail merge tag is referencing could not be found in this engagement. | Update this sheet cell's mail merge tag in the report template. |
Section not found | The sheet section that this mail merge tag is referencing could not be found in this engagement. | Update this section's mail merge tag in the report template. |
View not found | The sheet view that this mail merge tag is referencing could not be found in this engagement. | Add this view to your sheet and/or update this table's Key tag in your report template. |
Cell has no value | The sheet cell that this mail merge tag is referencing doesn't have any data inside it. | Populate this sheet cell in your engagement. Or, disregard this alert if this cell is intentionally empty. |
Form field has no value | The form field that this mail merge tag is referencing doesn't have any data inside it. | Populate this form field in your engagement. Or, disregard this alert if this field is intentionally empty. |





