Overview
Engagement permissions can be customized for a firm member by assigning an engagement permission group to that user in the Access tab of the engagement settings.
This article contains reference information on the permission options available when creating custom permission groups. See here for instructions on creating custom permission groups for firm users.
For more information on assigning firm members' engagement permissions, see here.
Engagement permission options by feature
AI Actions
| No Access | Create |
Can add new Sheet AI Actions to sheet columns | ❌ | ✅ |
Can use existing AI actions | ✅ | ✅ |
Documents permissions
| No Access | View Only | Sign Off Only | Edit document and personal annotations | Edit document and all annotations |
Can view documents | ❌ | ✅ | ✅ | ✅ | ✅ |
Can sign off on documents | ❌ | ❌ | ✅ | ✅ | ✅ |
Can remove others’ sign offs | ❌ | ❌ | ❌ | ❌ | ❌ |
Can edit documents | ❌ | ❌ | ❌ | ✅ | ✅ |
Can add and edit own annotations | ❌ | ❌ | ❌ | ✅ | ✅ |
Can edit others’ annotations | ❌ | ❌ | ❌ | ❌ | ✅ |
Engagement archiving permissions
| No Access | Archive Only | Archive and Unarchive |
Can archive engagements | ❌ | ✅ | ✅ |
Can re-open archived engagements | ❌ | ❌ | ✅ |
Engagement settings permissions
| No Access | View Only | Full Access |
Can view the Information and Access tabs of the Engagement Settings | ❌ | ✅ | ✅ |
Can edit the Information and Access tabs of the Engagement Settings | ❌ | ❌ | ✅ |
Forms permissions
| No Access | View Only | Submit Only | Full Access |
Can view forms | ❌ | ✅ | ✅ | ✅ |
Can fill form fields | ❌ | ❌ | ✅ | ✅ |
Can edit form settings and add/remove fields | ❌ | ❌ | ❌ | ✅ |
Can create/delete forms | ❌ | ❌ | ❌ | ✅ |
Reports permissions
These permissions control access to report generation. To modify permissions for document access (which includes templates and generated reports), see Documents permissions.
| No Access | View Only | Full Access |
Can view the Reports tab | ❌ | ✅ | ✅ |
Can generate reports | ❌ | ❌ | ✅ |
Requests permissions
| No Access | View Only | Full Access |
Can view requests | ❌ | ✅ | ✅ |
Can upload documents to requests | ❌ | ❌ | ✅ |
Can add comments to requests | ❌ | ❌ | ✅ |
Can edit request settings and details | ❌ | ❌ | ✅ |
Can create/delete requests | ❌ | ❌ | ✅ |
Tasks permissions
| No Access | View Only | Complete Only | Full Access |
Can view tasks | ❌ | ✅ | ✅ | ✅ |
Can add comments to tasks | ❌ | ✅ | ✅ | ✅ |
Can mark tasks assigned to self as complete | ❌ | ❌ | ✅ | ✅ |
Can mark tasks assigned to others as complete | ❌ | ❌ | ❌ | ✅ |
Can create and edit tasks | ❌ | ❌ | ❌ | ✅ |
Sheets permissions
| No Access | View Only | Sign Off Only | Full Access |
Can view sheets | ❌ | ✅ | ✅ | ✅ |
Can sign off on sheets | ❌ | ❌ | ✅ | ✅ |
Can remove others’ sign offs | ❌ | ❌ | ❌ | ❌ |
Can edit sheet data* | ❌ | ❌ | ❌ | ✅ |
Can create/delete sheets | ❌ | ❌ | ❌ | ✅ |
Users who have editing permission for controls can edit the Control Activity column in a sheet, regardless of their sheet permissions. For more information, see Firm permissions overview.
Milestones permissions
| Complete Only | Full Access |
Add and delete | ❌ | ✅ |
Rename | ❌ | ✅ |
Change order | ❌ | ✅ |
Modify client permissions | ❌ | ✅ |
Edit due date | ❌ | ✅ |
Edit owner | ❌ | ✅ |
Mark complete | Can only mark milestones assigned to them as as complete | ✅ |
View | ✅ | ✅ |

