Users can utilize Fieldguide AI to analyze a variety of file types. When uploaded, files are processed by the Fieldguide platform to enable AI capabilities.
For most files, this process is routine and fast; however, some files contain non-standard technical formats and layouts that are more difficult to process. When this occurs users the application will indicate that Fieldguide AI is not available for that file.
There is a limit per file to 30 MB of extracted text. If the extracted text from a file exceeds 30 MB, Fieldguide AI will not be available for this file.
Currently, Fieldguide AI is easily able to process and analyze most Word, spreadsheet, and PDF files, with more file types being added all the time. Below are the supported file types.
Extension | File Type Name | Supported for AI Chat |
.7z | 7z Archive | ❌ No |
.aac | Advanced Audio Coding | ❌ No |
.apng | Animated PNG | ❌ No |
.avi | Audio Video Interleave | ❌ No |
.bmp | Bitmap Image | ❌ No |
.cfg | Configuration File (Alternative) | ❌ No |
.conf | Configuration File | ❌ No |
.csv | Comma-Separated Values | ✅ Yes |
.db | Database File | ❌ No |
.doc | Microsoft Word Document (Legacy) | ✅ Yes |
.docm | Word Macro-Enabled Document | ❌ No |
.docx | Microsoft Word Document | ✅ Yes |
.dot | Word Template (Legacy) | ❌ No |
.dotx | Word Template | ❌ No |
.eml | Email Message (Standard) | ✅ Yes |
.gif | Graphics Interchange Format | ❌ No |
.gz | Gzip Compressed Archive | ❌ No |
.html | HTML | ✅ Yes |
.ini | Initialization File | ❌ No |
.jpeg | JPEG | ✅ Yes |
.jpg | JPEG (Alternative) | ✅ Yes |
.json | JSON (JavaScript Object Notation) | ✅ Yes |
.log | Log File | ❌ No |
.m4a | MPEG-4 Audio | ❌ No |
.markdown | Markdown (Alternative) | ❌ No |
.md | Markdown | ✅ Yes |
.mov | Apple QuickTime Movie | ❌ No |
.mp3 | MPEG Layer 3 Audio | ❌ No |
.mp4 | MPEG-4 Video | ❌ No |
.msg | Outlook Message Item | ✅ Yes |
.ods | OpenDocument Spreadsheet | ✅ Yes |
.odt | OpenDocument Text | ✅ Yes |
.ogg | Ogg Media | ❌ No |
Portable Document Format (PDF) | ✅ Yes | |
.png | Portable Network Graphics | ✅ Yes |
.ppt | Microsoft PowerPoint Presentation (Legacy) | ✅ Yes |
.pptx | Microsoft PowerPoint Presentation | ✅ Yes |
.ps1 | PowerShell Script | ❌ No |
.rar | RAR Archive | ❌ No |
.rst | reStructuredText | ✅ Yes |
.rtf | Rich Text Format | ✅ Yes |
.sql | SQL Script | ❌ No |
.svg | Scalable Vector Graphics | ❌ No |
.tif | Tagged Image File Format (Alternative) | ❌ No |
.tiff | Tagged Image File Format | ❌ No |
.txt | Plain Text | ✅ Yes |
.webp | WebP | ❌ No |
.xbrl | XBRL (Reporting Language) | ❌ No |
.xls | Microsoft Excel Workbook (Legacy) | ✅ Yes |
.xlsb | Excel Binary Workbook | ✅ Yes |
.xlsm | Excel Macro-Enabled Workbook | ❌ No |
.xlsx | Microsoft Excel Workbook | ✅ Yes |
.xml | XML (Extensible Markup Language) | ✅ Yes |
.zip | ZIP Archive | ❌ No |
